Data Tables
UtilityA set of utility features for creating interactive data tables.
Import
Types
Package
Source
Docs
WAI-ARIA
Examples
Unique ID | Symbol | Name | Weight | ||
---|---|---|---|---|---|
0 | Hydrogen | 1.0079 | |||
1 | Helium | 4.0026 | |||
2 | Lithium | 6.941 | |||
3 | Beryllium | 9.0122 | |||
4 | Boron | 10.811 | |||
5 | Carbon | 12.0107 | |||
6 | Nitrogen | 14.0067 | |||
7 | Oxygen | 15.9994 | |||
8 | Fluorine | 18.9984 | |||
9 | Neon | 20.1797 | |||
Total Weight | 112.9696 |
[]
Usage
(usage)